Sign In | Join Free | My wpc-board.com |
|
Brand Name : Shenglin
Model Number : SHSL-D2 Series
Certification : CE and RoHs
Place of Origin : China
MOQ : 1
Price : 20000~50000 USD per unit
Payment Terms : T/T, Western Union
Supply Ability : 100 units/ month
Delivery Time : 35~40days
Packaging Details : Stretch film +pallet packing for FCL
Tube material : Copper tube
Fin material : Aluminum fin
Frame material : Hot-dip galvanized steel
Fan brand : ZIEHL-ABEGG Is OK
Options A : Adiabatic cooling is possible
Options B : Free cooling is possible
Options C : OEM is OK
Application : HVAC, Solar system, Industrial cooling area
Remote Radiator For Generator Or Power Plant
Material options
Heavy-gauge hot-dip galvanized steel is used for unit steel panels and structural elements featuring a zinc aluminium coating.
The dry cooler is constructed of staggered and seamless copper tubes (15,9 or 12,7 diameter) with aluminium, rippled and corrugated fins (0,14 or 0,17 thickness). 2.1 mm fin spacing for optimal air turbulence. Thick and seamless copper headers and threaded steel connections. Pressure tested at 15 bar. Try our options for aggressive environments: special pre-coated anti-corrosion aluminium fins or copper fins (0,2 mm thickness).
Technical parameter
Dry cooler and radiator D2 series parameter(fin space 2.1mm)
Type | D2-426- 10x630 | D2-445- 12x630 | D2-517- 12x630 | D2-525- 14x630 | D2-601- 14x630 | D2-596- 16x630 | D2-692- 16x630 | D2-676- 18x630 | D2-783- 18x630 | D2-921- 20x630 | |||
Capacity | Water | KW | 426.15 | 444.78 | 516.67 | 524.7 | 601.41 | 595.59 | 692.11 | 676.02 | 783.03 | 921.23 | |
20% Et. Glycol | KW | 413.85 | 427.83 | 504.38 | 507.9 | 586.16 | 572.94 | 676.71 | 653.42 | 767.64 | 905.78 | ||
Air flow | M3/h | 182123 | 229377 | 218543 | 267604 | 254816 | 301325 | 290850 | 338987 | 327612 | 351663 | ||
Fan | No. X φ | 2X5X630 | 2X6X630 | 2X6X630 | 2X7X630 | 2X7X630 | 2X8X630 | 2X8X630 | 2X9X630 | 2X9X630 | 2X10X630 | ||
Fan motor | A | 51 | 61.2 | 61.2 | 71.4 | 71.4 | 81.6 | 81.6 | 91.8 | 91.8 | 102 | ||
400/3N/50HZ | kW | 27.5 | 33 | 33 | 38.5 | 38.5 | 44 | 44 | 49.5 | 49.5 | 55 | ||
Sound pressure level | dB(A)10m | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | ||
Dimension | L | mm | 5250 | 6250 | 6250 | 7250 | 7250 | 8250 | 8250 | 9250 | 9250 | 10250 | |
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
L3 | mm | 4963 | 5963 | 5963 | 6963 | 6963 | 7963 | 7963 | 8963 | 8963 | 9963 | ||
Connections inlet φ | mm | 2XDN100 | 2XDN100 | 2XDN100 | 2XDN100 | 2XDN125 | 2XDN125 | 2XDN125 | 2XDN125 | 2XDN125 | 4XDN1100 | ||
Connections onlet φ | mm | 2XDN100 | 2XDN100 | 2XDN100 | 2XDN100 | 2XDN125 | 2XDN125 | 2XDN125 | 2XDN125 | 2XDN125 | 4XDN1100 | ||
Product weight(empty) | kg | 2193 | 2224 | 2617 | 2586 | 3259 | 3244 | 3728 | 3643 | 4226 | 4283 |
![]() |
Copper Tube Heat Exchanger Radiator , Remote Radiator For Generator Power Plant Images |