| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Shenglin
Model Number : SRF Series
Certification : CE
Place of Origin : China
MOQ : 1
Price : 3199~29001USD/unit
Payment Terms : T/T, Western Union
Supply Ability : 50~100 units/ month
Delivery Time : 40~45days
Packaging Details : Stretch film+ pallet for container loading, plywood box for less container loading.
Type : Fresh Air Type
Compressor type : High-efficiency scroll compressors
Heat exchanger type : Inner grooved copper tube and aluminum fin
Operating voltage : 3N-380V-60Hz
Refrigerant : R410A or R407C
Warranty : Compressor- 3 years limited. other parts-1 year limited.
Supply fan : centrifugal type
Air Filter : Primary effect plate filter
Keyword : Fresh Air Type Rooftop Air Conditioners
Max operating ambient temperature : 45℃
Technical Specification
1. Package type all-inclusive design
2. Available 18 models
3. Capacity: 12 kW to 300kW (3.5TR - 85.5TR)
4. Designed to operate in a wide range 5 °C - 45 °C
5. 50 mm panel thickness Rockwool insulation / Optional Polyurethane insulation
6. Custom made manufacturing possibility
7. High-efficiency scroll compressors
8. Independent (single) refrigeration circuits
9. R-410A, R-407C refrigerant
10. Easy installation
11. Low cost
12. Flexible application
Preferred Usage Areas
Commercial Air Conditioning
Hotel Air Conditioning
Airport Air Conditioning
:
Technical parameter:
| Model | SRF45ZA | SRF50ZA | SRF60ZA | SRF72ZA | SRF90ZA | SRF105ZA | |||||
| SF45ZA | SF50ZA | SF60ZA | SF72ZA | SF90ZA | SF105ZA | ||||||
| Nominal cooling capacity | kW | 44.5 | 50 | 60 | 70 | 90 | 105 | ||||
| Nominal heating capacity | kW | 48.7 | 54.3 | 64 | 75.4 | 96.2 | 113.2 | ||||
| Energy regulation | % | 0,33,66,100 | 0,30,70,100 | 0,50,100 | 0,50,100 | 0,33,66,100 | 0,33,66,100 | ||||
| Power supply | 380V / 3Ph / 50HZA | ||||||||||
| Cooling input capacity | kW | 17 | 19.5 | 22.8 | 26.7 | 32.9 | 39.7 | ||||
| Heating input capacity | kW | 15.6 | 18 | 21 | 24.8 | 30.4 | 36.7 | ||||
| Start current | A | 168 | 186 | 175 | 199 | 197 | 266 | ||||
| Cooling running current | A | 31.7 | 35.6 | 39.9 | 48.3 | 61 | 70.6 | ||||
| Heating running current | A | 29.9 | 33.5 | 37.5 | 45.4 | 57.3 | 66.3 | ||||
| Throttling method | Thermal expansion valve | ||||||||||
| Cooling system | 1 | ||||||||||
| Refrigerant | R410A | ||||||||||
| Compressor | Type | Hermetic scroll compressor | |||||||||
| Qty | 2 | 2 | 2 | 2 | 3 | 3 | |||||
| Condensation side | |||||||||||
| Condenser | Type | Copper pipe copper fin | |||||||||
| Fan | Qty | 1 | 1 | 1 | 1 | 2 | 2 | ||||
| Drive type | Direct drive | ||||||||||
| Motor power | kW | 1.1 | 1.5 | 1.5 | 2.2 | 2X1.1 | 2X1.5 | ||||
| Air volume | m3 /h | 16500 | 21000 | 21000 | 27000 | 33000 | 42000 | ||||
| a | 2.65 | 3.82 | 3.82 | 5.49 | 2.65 | 3.82 | |||||
| kw | 1.14 | 2.02 | 2.02 | 2.875 | 1.14 | 2.02 | |||||
| Evaporation side | |||||||||||
| Evaporator | Type | Evaporator | |||||||||
| Qty | 1 | 1 | 1 | 1 | 1 | ||||||
| Motor power | 3 | 3 | 4 | 4 | 5.5 | 5.5 | |||||
| Air volume | 7600 | 8500 | 10900 | 12500 | 16000 | 19500 | |||||
| Drive type | |||||||||||
| Static pressure(Pa) | 250 | 250 | 300 | 300 | 300 | 300 | |||||
| Filter | Aluminum filter G3 | ||||||||||
| Noise dB(A) | 73 | 73 | 73 | 75 | 74 | 75 | |||||
| Refrigerant filling volume(kg) | 4.3+ | 4.3+8.5 | 2x7.5 | 2x8.5 | 3x7.5 | 3x8.5 | |||||
| Overall dimensions | Length(mm) | mm | 2268 | 2268 | 2298 | 2298 | 2878 | 2878 | |||
| Width(mm) | mm | 1440 | 1440 | 1650 | 1650 | 2140 | 2140 | ||||
| Height(mm) | mm | 1167 | 1167 | 1400 | 1400 | 1964 | 1964 | ||||
| Weight | 750 | 770 | 880 | 960 | 1160 | 1350 | |||||
1. Nominal cooling capacity is under nominal air volume, indoor DB/WB temperature is 27℃/19℃ and outdoor DB/WB temperature is 35℃/24℃ condition;
2. Nominal heating capacity is under nominal air volume, indoor DB/WB temperature is 20℃/15℃ and outdoor DB/WB temperature is 7℃/6℃ condition;
| Model | SRF120ZA | SRF140ZA | SRF150ZA | SRF180ZA | SRF210ZA | SRF300ZA | |||
| SF120ZA | SF140ZA | SF150ZA | SF180ZA | SF210ZA | SF300ZA | ||||
| Nominal cooling capacity | kW | 120 | 140 | 149 | 180 | 210 | 298 | ||
| Nominal heating capacity | kW | 128.3 | 150 | 159.2 | 192.5 | 226 | 318 | ||
| Energy regulation
| % | 0,25,50,75,100 | 0,50,100 | 0,16.6,33.3,50,66.4,83,100 | 0,25,50,75,100 | ||||
| Power supply | 380V / 3Ph / 50HZA | ||||||||
| Cooling input capacity | kW | 45.1 | 55.7 | 55.1 | 69.9 | 83 | 106.7 | ||
| Heating input capacity | kW | 41.7 | 51.8 | 51.5 | 64.8 | 77 | 100 | ||
| Start current | A | 218 | 252 | 323 | 232 | 301 | 415 | ||
| Cooling running current | A | 82.4 | 101.4 | 100.2 | 130.9 | 151 | 192.3 | ||
| Heating running current | A | 77.4 | 95.7 | 95.1 | 123.5 | 142.3 | 184.3 | ||
| Throttling method | Thermal expansion valve | ||||||||
| Cooling system | 4 | 4 | 2 | 6 | 6 | 4 | |||
| Refrigerant | R410A | ||||||||
| Compressor | Type | Hermetic scroll compressor 380V / 3Ph / 50HZA | |||||||
| Qty | 4 | 4 | 2 | 6 | 6 | 4 | |||
| Condensation side | |||||||||
| Condenser | Type | Copper pipe copper fin | |||||||
| Fan | Qty | 2 | 2 | 2 | 4 | 4 | 4 | ||
| Drive type | Direct drive | ||||||||
| Motor power | kW | 2X1.5 | 2x2.2 | 2x2.2 | 4X1.1 | 4X1.5 | 4x2.2 | ||
| Air volume | m3 /h | 42000 | 54000 | 54000 | 66000 | 84000 | 108000 | ||
| Evaporation side | |||||||||
| Evaporator | Type | Copper pipe copper fin | |||||||
| Qty | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Motor power | kW | 7.5 | 11 | 11 | 15 | 15 | 18.5 | ||
| Air volume | m3 /h | 21000 | 25000 | 26000 | 32000 | 38000 | 54000 | ||
| Drive type | Pulley | ||||||||
| Static pressure(Pa) | 400 | 400 | 500 | 500 | 500 | ||||
| Filter | Aluminum filter G3 | ||||||||
| Noise dB(A) | 75 | 79 | 79 | 80 | 80 | 82 | |||
| Refrigerant filling volume(kg) | 4x7.5 | 4x8.5 | 2x17 | 6x7.5 | 6x8.5 | 4x14 | |||
| Overall dimensions | Length(mm) | mm | 3626 | 3626 | 3626 | 4690 | 4690 | 5660 | |
| Width(mm) | mm | 2200 | 2200 | 2200 | 2330 | 2330 | 2330 | ||
| Height(mm) | mm | 2047 | 2047 | 2047 | 2055 | 2427 | 2055 | ||
| Weight | kg | 1710 | 1820 | 1850 | 2180 | 2430 | 2860 | ||
1. Nominal cooling capacity is under nominal air volume, indoor DB/WB temperature is 27℃/19℃ and outdoor DB/WB temperature is 35℃/24℃ condition;
2. Nominal heating capacity is under nominal air volume, indoor DB/WB temperature is 20℃/15℃ and outdoor DB/WB temperature is 7℃/6℃ condition;
Workshop showing:

Overseas project:

|
|
Monoblock Fresh Air Type Rooftop Air Conditioners Images |